Total # this search = 31
next Last
Photo MLS # Bdrms Baths
F/H
Unit# Street Address Subdivision HC SQ/ft Yr
Built
$/Sqft List
Price
390382 2 2/0 8409  HOUSTON ST GULF PINES 720 1986 124.86 $89,900
397497 1 2/0 2012 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS 5 B 853 1988 125.44 $107,000
403919 1 1/1 146 5717  THOMAS DR LARGO MAR CONDO 976 1981 122.85 $119,900
371771 2 2/0 1214 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS III 1137 1986 127.44 $144,900
389461 2 2/0 1403 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS III 1254 1992 115.63 $145,000
404437 2 2/0 3011 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1274 1994 116.95 $149,000
398811 1 1/1 504 8730  THOMAS DR VILLAS OF ST. THOMAS 2 700 1984 212.86 $149,000
355325 2 2/0 1804 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS II-B 1254 1989 118.82 $149,000
405025 2 2/0 3102 8700  FRONT BEACH RD ISLAND RESERVE 1325 2008 124.45 $164,900
387413 2 1/1 2127  STERLING COVE BLVD STERLING COVE 1152 2005 146.70 $169,000
322267 0 1/0 2005 9900  THOMAS DR S SHORES OF PANAMA PHASE I 473 2006 367.86 $174,000
353897 1 2/0 1011 6905  THOMAS DR PELICAN WALK 856 1983 209.11 $179,000
390795 2 2/0 1 151  COYOTE PASS HOMBRE GOLF VILLAGE 1370 1989 130.66 $179,000
397960 3 2/0 313 8730  THOMAS DR VILLAS OF ST. THOMAS 3 1213 1985 156.55 $189,900
404998 1 2/0 W-204 11757  FRONT BEACH RD LEEWARD/WINDWARD CONDO 886 1982 224.60 $199,000
349311 2 1/1 2131  STERLING COVE BLVD STERLING COVE 1152 2005 184.81 $212,900
355209 3 3/0 2510 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1418 1992 161.50 $229,000
341773 1 2/0 W-303 11757  FRONT BEACH RD EDGEWATER BEACH 866 1981 287.53 $249,000
391487 1 2/0 W-205 11757  FRONT BEACH RD EDGEWATER BEACH 866 1981 310.62 $269,000
405379 3 2/0 24 22811  PANAMA CITY BEACH PKWY JAMAICAN LAKE CONDOS 1504 2001 198.80 $299,000

Total # this search = 31
next Last