Total # this search = 69
next Last
Photo MLS # Bdrms Baths
F/H
Unit# Street Address Subdivision HC SQ/ft Yr
Built
$/Sqft List
Price
397497 1 2/0 2012 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS 5 B 853 1988 125.44 $107,000
405650 2 2/0 2112 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS 1 1254 1988 91.63 $114,900
395371 1 2/0 GV-301 520  RICHARD JACKSON BLVD EDGEWATER BEACH 853 1989 137.16 $117,000
402866 1 2/0 2014 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS V-B 853 1986 137.16 $117,000
405151 2 2/0 2715 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1254 1992 97.69 $122,500
397101 2 2/0 1307 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS III 1254 1988 98.01 $122,900
402863 2 2/0 904 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS II-B 1254 1986 99.60 $124,900
401748 2 2/0 605 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS II-A 1254 1985 102.87 $129,000
403391 2 2/0 2509 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1254 1992 111.56 $139,900
401875 2 2/0 1001 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS 5 A 1300 1987 110.69 $143,900
371771 2 2/0 1214 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS III 1137 1986 127.44 $144,900
401927 2 2/0 613 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS II-A 1019 1995 142.20 $144,900
401091 2 2/0 503 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS 1 1019 1985 142.30 $145,000
389461 2 2/0 1403 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS III 1254 1992 115.63 $145,000
376120 1 2/0 411 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS 1 853 1986 173.51 $148,000
404437 2 2/0 3011 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1274 1994 116.95 $149,000
355325 2 2/0 1804 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS II-B 1254 1989 118.82 $149,000
388986 1 1/1 306 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS 1 853 1986 174.68 $149,000
398157 1 1/0 106 T3 11347  FRONT BEACH RD EDGEWATER TOWER III 612 1990 253.10 $154,900
395451 2 2/0 BV-3209 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1254 1989 135.57 $170,000

Total # this search = 69
next Last