First Prev
Total # this search = 69
Photo MLS # Bdrms Baths
F/H
Unit# Street Address Subdivision HC SQ/ft Yr
Built
$/Sqft List
Price
404129 3 3/0 803 11483  FRONT BEACH RD EDGEWATER TOWER I 1573 1985 292.43 $460,000
335187 1 2/0 804 11619  FRONT BEACH RD EDGEWATER TOWER II 1016 1986 481.30 $489,000
333860 2 2/0 505 11619  FRONT BEACH RD EDGEWATER TOWER II 1055 1986 472.99 $499,000
406282 3 3/0 T3-803 11347  FRONT BEACH RD EDGEWATER TOWER III 1573 1990 336.30 $529,000
386723 4 4/0 T 1 1203 11483  FRONT BEACH RD EDGEWATER TOWER I 1800 1984 311.11 $560,000
397052 3 3/0 T 2 1001 11619  FRONT BEACH RD EDGEWATER TOWER II 1847 1989 314.02 $580,000
398380 3 3/0 T3-301 11483  FRONT BEACH RD EDGEWATER BEACH 1847 1985 322.14 $595,000
386116 3 3/0 T 3 1114 11347  FRONT BEACH RD EDGEWATER TOWER III 1847 1990 330.27 $610,000
400648 3 3/0 T1-212 11483  FRONT BEACH RD EDGEWATER TOWER I 1847 1985 338.39 $625,000
First Prev
Total # this search = 69