First Prev
Total # this search = 69
next Last
Photo MLS # Bdrms Baths
F/H
Unit# Street Address Subdivision HC SQ/ft Yr
Built
$/Sqft List
Price
397201 2 2/0 GV-2109 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1254 1997 137.96 $173,000
404990 1 1/0 T3-406 11347  FRONT BEACH RD EDGEWATER TOWER III 612 1990 285.95 $175,000
353989 1 2/0 GV-405 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS 1 853 1985 233.29 $199,000
392075 2 3/0 GV-124 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1330 1985 154.14 $205,000
404081 1 1/0 T3-509 11347  FRONT BEACH RD EDGEWATER BEACH 612 1990 343.14 $210,000
397778 2 2/0 GV-1509 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1254 1997 175.44 $220,000
398434 3 3/0 GV-609 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1448 1986 153.31 $222,000
366734 2 3/0 208 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS II-A 1863 1989 120.24 $224,000
397393 2 2/0 508-I 11483  FRONT BEACH RD EDGEWATER TOWER I 1055 1985 213.27 $225,000
402242 2 2/0 502 520  RICHARD JACKSON BLVD EDGEWATER GOLF VILLAS 1 1019 1985 220.80 $225,000
355209 3 3/0 2510 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1418 1992 161.50 $229,000
403105 3 3/0 GV-618 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1448 1986 165.06 $239,000
397481 3 3/0 BV-3112 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1418 1996 168.55 $239,000
341773 1 2/0 W-303 11757  FRONT BEACH RD EDGEWATER BEACH 866 1981 287.53 $249,000
400744 3 3/0 501 520  RICHARD JACKSON BLVD EDGEWATER BEACH 1448 1986 171.96 $249,000
391487 1 2/0 W-205 11757  FRONT BEACH RD EDGEWATER BEACH 866 1981 310.62 $269,000
405201 1 0/2 T1-904 11483  FRONT BEACH RD EDGEWATER TOWER I 1013 1982 271.47 $275,000
395922 1 1/0 T3-208 11347  FRONT BEACH RD EDGEWATER TOWER III 612 1990 504.90 $309,000
405898 2 2/0 T1-608 11483  FRONT BEACH RD EDGEWATER TOWER II 1187 2001 269.59 $320,000
405619 2 2/1 1208 11619  FRONT BEACH RD EDGEWATER TOWER II 1125 1985 310.22 $349,000
First Prev
Total # this search = 69
next Last