First Prev
Total # this search = 31
Photo MLS # Bdrms Baths
F/H
Unit# Street Address Subdivision HC SQ/ft Yr
Built
$/Sqft List
Price
396566 3 0/2 302  BAINBRIDGE ST PALMETTO TRACE 1591 2005 213.07 $339,000
405619 2 2/1 1208 11619  FRONT BEACH RD EDGEWATER TOWER II 1125 1985 310.22 $349,000
395025 2 2/0 211 11347  FRONT BEACH RD EDGEWATER TOWER III 1317 1990 277.07 $364,900
387514 2 2/0 T1 904 10511  FRONT BEACH RD LONG BEACH TOWERS I 1326 1997 285.82 $379,000
385678 2 2/0 L 506 11757  FRONT BEACH RD EDGEWATER BEACH 1284 1983 334.11 $429,000
398455 3 3/0 1209 11619  FRONT BEACH RD EDGEWATER TOWER II 1517 1985 286.42 $434,500
382869 3 3/0 1210 11619  FRONT BEACH RD EDGEWATER TOWER II 1517 1985 302.57 $459,000
335187 1 2/0 804 11619  FRONT BEACH RD EDGEWATER TOWER II 1016 1986 481.30 $489,000
333860 2 2/0 505 11619  FRONT BEACH RD EDGEWATER TOWER II 1055 1986 472.99 $499,000
383937 3 3/0 523 7505  THOMAS DR EN SOLEIL CONDO 2316 2003 327.72 $759,000
400186 3 3/0 313 E 7505  THOMAS DR EN SOLEIL CONDO 2316 2003 340.67 $789,000
First Prev
Total # this search = 31